
Product Details
Gender: Women
Occasion: Casual
Material: 65%polyester .35%cotton
Occasion: Casual
Material: 65%polyester .35%cotton
Size Chart:
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Size | Length | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | |
S | 102 | 40.16 | 66 | 25.98 | 108 | 42.52 |
M | 103 | 40.55 | 70 | 27.56 | 112 | 44.09 |
L | 104 | 40.94 | 74 | 29.13 | 116 | 45.67 |
XL | 105 | 41.34 | 78 | 30.71 | 120 | 47.24 |
XXL | 106 | 41.73 | 82 | 32.28 | 124 | 48.82 |
3XL | 107 | 42.13 | 86 | 33.86 | 128 | 50.39 |
4XL | 108 | 42.52 | 90 | 35.43 | 132 | 51.97 |
5XL | 109 | 42.91 | 94 | 37.01 | 136 | 53.54 |
How can I pay for my order with credit\debit card?
You can use any of the payment types listed below to pay for your order. We take your security very seriously. therefore your details are safe with us.