Product Details:
Gender | Women | ||
Occasion | Casual | ||
Material | 65%polyester .35%cotton | ||
Please Note: All dimensions are measured manually with a deviation of 1 to 3CM |
Size Chart | ||||||
Size | Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
S | 34 | 85 | 38.4 | 96 | 20 | 50 |
L | 34.4 | 86 | 40 | 100 | 20.4 | 51 |
M | 34.8 | 87 | 41.6 | 104 | 20.8 | 52 |
XL | 35.2 | 88 | 43.2 | 108 | 21.2 | 53 |
XXL | 35.6 | 89 | 44.8 | 112 | 21.6 | 54 |
3XL | 36 | 90 | 46.4 | 116 | 22 | 55 |
4XL | 36.4 | 91 | 48 | 120 | 22.4 | 56 |
5XL | 34.4 | 86 | 49.6 | 124 | 22.8 | 57 |
How can I pay for my order with credit\debit card?
You can use any of the payment types listed below to pay for your order. We take your security very seriously. therefore your details are safe with us.